Same role, every market
Where companies are hiring software engineers
1,921 software engineer roles are open across 26 countries right now. The table below counts every market the same way, so the comparison is like for like.
- Live openings
- 1,921
- Countries
- 26
- Remote share
- 19%
- Deepest market
- United States
768 openings
You might be searching in the wrong country
United States is the deepest market for software engineers by a wide margin: 2.1× the openings of Germany, the next one down.
Software Engineers by market
Sorted by opportunity: a blend of how many roles are open, how many different employers are posting them, what share is remote, and how central the role is to that country's market. It ranks the markets against each other, it is not a rating out of 100.
| Market | Openings | Employers | Remote | Jobs / employer | Opportunity |
|---|---|---|---|---|---|
| United States | 768 | 121 | 24% | 6.3 | 75 |
| Germany | 364 | 242 | 8% | 1.5 | 70 |
| Canada | 169 | 33 | 36% | 5.1 | 66 |
| United Kingdom | 212 | 117 | 9% | 1.8 | 64 |
| India | 140 | 21 | 9% | 6.7 | 59 |
| Poland | 31 | 12 | 39% | 2.6 | 51 |
| Spain | 36 | 15 | 31% | 2.4 | 46 |
| France | 38 | 15 | 5% | 2.5 | 39 |
| Netherlands | 28 | 7 | 4% | 4 | 36 |
| Ireland | 26 | 8 | 4% | 3.3 | 36 |
| Portugal | 9 | 5 | 22% | 1.8 | 36 |
| Australia | 21 | 10 | 5% | 2.1 | 34 |
| Brazil | 20 | 7 | 35% | 2.9 | 32 |
| United Arab Emirates | 3 | 3 | 100% | 1 | 29 |
| Sweden | 7 | 3 | 14% | 2.3 | 25 |
| Mexico | 9 | 5 | 22% | 1.8 | 24 |
| Japan | 8 | 6 | 25% | 1.3 | 23 |
| Turkey | 1 | 1 | 100% | 1 | 22 |
| Singapore | 10 | 7 | 0% | 1.4 | 21 |
| Israel | 4 | 4 | 25% | 1 | 21 |
| Austria | 7 | 1 | 0% | 7 | 20 |
| Belgium | 3 | 2 | 0% | 1.5 | 20 |
| Italy | 1 | 1 | 100% | 1 | 15 |
| Norway | 2 | 2 | 0% | 1 | 12 |
| Switzerland | 2 | 2 | 0% | 1 | 9 |
| Denmark | 2 | 2 | 0% | 1 | 8 |
Openings, employers and remote share are counted from live postings on company career pages, refreshed hourly. We do not publish applicants-per-role: no source in this pipeline reports how many people applied to anything, so that number would be invented.
Companies hiring the most software engineers worldwide
- 1Roblox104 open roles
- 2Databricks98 open roles
- 3OpenAI86 open roles
- 4Cloudflare77 open roles
- 5Okta75 open roles
- 6Western Digital72 open roles
- 7Stripe67 open roles
- 8MongoDB59 open roles
- 9Celonis59 open roles
- 10Affirm51 open roles
- 11Crusoe46 open roles
- 12Ubisoft43 open roles
Compare another role
Not sure which market fits your profile?
Paste your skills and see which countries are hiring for them right now, ranked by how much of each market is asking for what you already do.
Find my best markets