Same role, every market
Where companies are hiring software engineers
1,852 software engineer roles are open across 26 countries right now. The table below counts every market the same way, so the comparison is like for like.
- Live openings
- 1,852
- Countries
- 26
- Remote share
- 20%
- Deepest market
- United States
824 openings
You might be searching in the wrong country
United States is the deepest market for software engineers by a wide margin: 2.6× the openings of Germany, the next one down.
Software Engineers by market
Sorted by opportunity: a blend of how many roles are open, how many different employers are posting them, what share is remote, and how central the role is to that country's market. It ranks the markets against each other, it is not a rating out of 100.
| Market | Openings | Employers | Remote | Jobs / employer | Opportunity |
|---|---|---|---|---|---|
| United States | 824 | 154 | 26% | 5.4 | 77 |
| Germany | 315 | 220 | 10% | 1.4 | 67 |
| Canada | 162 | 30 | 33% | 5.4 | 63 |
| United Kingdom | 153 | 98 | 12% | 1.6 | 58 |
| India | 137 | 20 | 7% | 6.9 | 57 |
| Poland | 38 | 14 | 45% | 2.7 | 55 |
| Spain | 37 | 15 | 30% | 2.5 | 45 |
| Netherlands | 30 | 6 | 7% | 5 | 36 |
| France | 35 | 12 | 0% | 2.9 | 35 |
| Ireland | 25 | 5 | 8% | 5 | 33 |
| Portugal | 10 | 5 | 10% | 2 | 31 |
| Australia | 14 | 7 | 7% | 2 | 28 |
| Brazil | 14 | 6 | 43% | 2.3 | 28 |
| Mexico | 10 | 7 | 40% | 1.4 | 28 |
| Sweden | 7 | 4 | 29% | 1.8 | 27 |
| Singapore | 13 | 8 | 8% | 1.6 | 25 |
| Norway | 3 | 3 | 33% | 1 | 24 |
| Austria | 6 | 1 | 0% | 6 | 21 |
| Israel | 4 | 4 | 25% | 1 | 20 |
| Japan | 6 | 3 | 17% | 2 | 16 |
| United Arab Emirates | 1 | 1 | 100% | 1 | 16 |
| Belgium | 2 | 2 | 0% | 1 | 14 |
| Italy | 2 | 2 | 50% | 1 | 13 |
| Denmark | 2 | 2 | 0% | 1 | 7 |
| Switzerland | 1 | 1 | 0% | 1 | 1 |
| Finland | 1 | 1 | 0% | 1 | 1 |
Openings, employers and remote share are counted from live postings on company career pages, refreshed hourly. We do not publish applicants-per-role: no source in this pipeline reports how many people applied to anything, so that number would be invented.
Companies hiring the most software engineers worldwide
- 1Relativity109 open roles
- 2Roblox107 open roles
- 3Databricks104 open roles
- 4Cloudflare90 open roles
- 5OpenAI89 open roles
- 6Western Digital71 open roles
- 7Stripe69 open roles
- 8Okta64 open roles
- 9Celonis59 open roles
- 10MongoDB58 open roles
- 11Affirm58 open roles
- 12Pinterest45 open roles
Compare another role
Not sure which market fits your profile?
Paste your skills and see which countries are hiring for them right now, ranked by how much of each market is asking for what you already do.
Find my best markets