Same role, every market
Where companies are hiring product managers
1,114 product manager roles are open across 25 countries right now. The table below counts every market the same way, so the comparison is like for like.
- Live openings
- 1,114
- Countries
- 25
- Remote share
- 21%
- Deepest market
- United States
473 openings
You might be searching in the wrong country
United States is the deepest market for product managers by a wide margin: 2.2× the openings of Germany, the next one down.
Product Managers by market
Sorted by opportunity: a blend of how many roles are open, how many different employers are posting them, what share is remote, and how central the role is to that country's market. It ranks the markets against each other, it is not a rating out of 100.
| Market | Openings | Employers | Remote | Jobs / employer | Opportunity |
|---|---|---|---|---|---|
| United States | 473 | 91 | 32% | 5.2 | 770% |
| Germany | 215 | 135 | 11% | 1.6 | 690% |
| United Kingdom | 143 | 75 | 5% | 1.9 | 620% |
| Canada | 82 | 20 | 38% | 4.1 | 570% |
| France | 50 | 25 | 4% | 2 | 460% |
| Switzerland | 23 | 12 | 0% | 1.9 | 370% |
| Ireland | 18 | 5 | 6% | 3.6 | 310% |
| Spain | 17 | 5 | 6% | 3.4 | 310% |
| Brazil | 14 | 4 | 29% | 3.5 | 290% |
| Poland | 13 | 4 | 8% | 3.3 | 290% |
| Portugal | 7 | 3 | 14% | 2.3 | 270% |
| Mexico | 6 | 4 | 50% | 1.5 | 26 |
| Austria | 6 | 1 | 0% | 6 | 250% |
| Colombia | 5 | 2 | 0% | 2.5 | 250% |
| India | 13 | 5 | 0% | 2.6 | 240% |
| Netherlands | 13 | 2 | 0% | 6.5 | 240% |
| Australia | 3 | 2 | 100% | 1.5 | 24 |
| Norway | 1 | 1 | 100% | 1 | 20 |
| Israel | 3 | 1 | 0% | 3 | 130% |
| Chile | 1 | 1 | 0% | 1 | 100% |
| Bulgaria | 2 | 1 | 0% | 2 | 60% |
| Sweden | 2 | 1 | 0% | 2 | 60% |
| Singapore | 2 | 1 | 0% | 2 | 30% |
| United Arab Emirates | 1 | 1 | 0% | 1 | 30% |
| Japan | 1 | 1 | 0% | 1 | 00% |
Openings, employers and remote share are counted from live postings on company career pages, refreshed hourly. We do not publish applicants-per-role: no source in this pipeline reports how many people applied to anything, so that number would be invented.
Companies hiring the most product managers worldwide
- 1Stripe62 open roles
- 2Elastic52 open roles
- 3Experian36 open roles
- 4Okta31 open roles
- 5Pinterest29 open roles
- 6Datadog26 open roles
- 7Databricks26 open roles
- 8Brex24 open roles
- 9Adyen24 open roles
- 10Reddit22 open roles
- 11Roblox22 open roles
- 12Instacart21 open roles
Compare another role
Not sure which market fits your profile?
Paste your skills and see which countries are hiring for them right now, ranked by how much of each market is asking for what you already do.
Find my best markets