Same role, every market
Where companies are hiring data analysts
477 data analyst roles are open across 31 countries right now. The table below counts every market the same way, so the comparison is like for like.
- Live openings
- 477
- Countries
- 31
- Remote share
- 36%
- Deepest market
- United States
260 openings
You might be searching in the wrong country
United States is the deepest market for data analysts by a wide margin: 6.5× the openings of India, the next one down.
Data Analysts by market
Sorted by opportunity: a blend of how many roles are open, how many different employers are posting them, what share is remote, and how central the role is to that country's market. It ranks the markets against each other, it is not a rating out of 100.
| Market | Openings | Employers | Remote | Jobs / employer | Opportunity |
|---|---|---|---|---|---|
| United States | 260 | 207 | 50% | 1.3 | 780% |
| India | 40 | 34 | 13% | 1.2 | 470% |
| Germany | 37 | 29 | 8% | 1.3 | 430% |
| France | 33 | 26 | 9% | 1.3 | 420% |
| United Kingdom | 27 | 24 | 19% | 1.1 | 410% |
| Poland | 9 | 9 | 44% | 1 | 32 |
| Canada | 9 | 9 | 44% | 1 | 310% |
| Spain | 7 | 6 | 57% | 1.2 | 290% |
| Singapore | 7 | 5 | 43% | 1.4 | 270% |
| Mexico | 3 | 3 | 100% | 1 | 250% |
| Netherlands | 6 | 6 | 0% | 1 | 190% |
| Israel | 1 | 1 | 100% | 1 | 17 |
| Vietnam | 5 | 3 | 0% | 1.7 | 15 |
| Australia | 3 | 3 | 33% | 1 | 15 |
| Bangladesh | 1 | 1 | 0% | 1 | 15 |
| Brazil | 1 | 1 | 100% | 1 | 15 |
| Italy | 1 | 1 | 100% | 1 | 15 |
| Portugal | 3 | 2 | 33% | 1.5 | 14 |
| Belgium | 2 | 2 | 50% | 1 | 14 |
| Bulgaria | 3 | 2 | 0% | 1.5 | 130% |
| Philippines | 4 | 1 | 0% | 4 | 11 |
| Sweden | 3 | 1 | 0% | 3 | 8 |
| Costa Rica | 1 | 1 | 0% | 1 | 8 |
| Switzerland | 2 | 2 | 0% | 1 | 6 |
| Romania | 2 | 1 | 0% | 2 | 5 |
| Chile | 2 | 1 | 0% | 2 | 4 |
| Thailand | 1 | 1 | 0% | 1 | 1 |
| Austria | 1 | 1 | 0% | 1 | 0 |
| Colombia | 1 | 1 | 0% | 1 | 0 |
| Ireland | 1 | 1 | 0% | 1 | 0 |
| Japan | 1 | 1 | 0% | 1 | 0 |
Openings, employers and remote share are counted from live postings on company career pages, refreshed hourly. We do not publish applicants-per-role: no source in this pipeline reports how many people applied to anything, so that number would be invented.
Companies hiring the most data analysts worldwide
- 1Jobgether9 open roles
- 2NielsenIQ8 open roles
- 3Tesla8 open roles
- 4Bosch7 open roles
- 5Eurofins6 open roles
- 6mozilla5 open roles
- 7H&M5 open roles
- 8Avery Dennison5 open roles
- 9Stripe5 open roles
- 10SGS5 open roles
- 11Ubisoft4 open roles
- 12Mozilla4 open roles
Compare another role
Not sure which market fits your profile?
Paste your skills and see which countries are hiring for them right now, ranked by how much of each market is asking for what you already do.
Find my best markets