Same role, every market
Where companies are hiring business analysts
648 business analyst roles are open across 29 countries right now. The table below counts every market the same way, so the comparison is like for like.
- Live openings
- 648
- Countries
- 29
- Remote share
- 28%
- Deepest market
- United States
385 openings
You might be searching in the wrong country
United States is the deepest market for business analysts by a wide margin: 6.6× the openings of Canada, the next one down.
Business Analysts by market
Sorted by opportunity: a blend of how many roles are open, how many different employers are posting them, what share is remote, and how central the role is to that country's market. It ranks the markets against each other, it is not a rating out of 100.
| Market | Openings | Employers | Remote | Jobs / employer | Opportunity |
|---|---|---|---|---|---|
| United States | 385 | 297 | 28% | 1.3 | 740% |
| Canada | 58 | 42 | 17% | 1.4 | 47 |
| India | 33 | 21 | 21% | 1.6 | 400% |
| Germany | 28 | 20 | 36% | 1.4 | 400% |
| Romania | 15 | 3 | 87% | 5 | 35 |
| United Kingdom | 17 | 13 | 29% | 1.3 | 330% |
| Switzerland | 26 | 4 | 4% | 6.5 | 28 |
| Poland | 6 | 4 | 83% | 1.5 | 28 |
| France | 15 | 12 | 0% | 1.3 | 270% |
| Mexico | 5 | 5 | 80% | 1 | 27 |
| Spain | 7 | 5 | 57% | 1.4 | 26 |
| Bulgaria | 5 | 3 | 60% | 1.7 | 230% |
| Croatia | 3 | 1 | 100% | 3 | 22 |
| Brazil | 9 | 5 | 11% | 1.8 | 210% |
| Netherlands | 8 | 6 | 13% | 1.3 | 210% |
| Hungary | 3 | 1 | 100% | 3 | 21 |
| Portugal | 3 | 3 | 67% | 1 | 19 |
| Australia | 4 | 4 | 25% | 1 | 16 |
| Bangladesh | 1 | 1 | 100% | 1 | 16 |
| Albania | 1 | 1 | 0% | 1 | 15 |
| Malaysia | 4 | 2 | 0% | 2 | 10 |
| Vietnam | 3 | 3 | 0% | 1 | 9 |
| Indonesia | 2 | 2 | 0% | 1 | 6 |
| Italy | 2 | 2 | 0% | 1 | 6 |
| Belgium | 1 | 1 | 0% | 1 | 0 |
| Philippines | 1 | 1 | 0% | 1 | 0 |
| Sweden | 1 | 1 | 0% | 1 | 0 |
| Singapore | 1 | 1 | 0% | 1 | 0 |
| Thailand | 1 | 1 | 0% | 1 | 0 |
Openings, employers and remote share are counted from live postings on company career pages, refreshed hourly. We do not publish applicants-per-role: no source in this pipeline reports how many people applied to anything, so that number would be invented.
Companies hiring the most business analysts worldwide
- 1Eurofins30 open roles
- 2SwissPeak Partners GmbH20 open roles
- 3Jobgether12 open roles
- 4Bosch11 open roles
- 5The Bank of Nova Scotia P8 open roles
- 6FirstEnergy7 open roles
- 7Avery Dennison6 open roles
- 8Dsvas6 open roles
- 9Continental6 open roles
- 10SGS5 open roles
- 11Acturis5 open roles
- 12capco5 open roles
Compare another role
Not sure which market fits your profile?
Paste your skills and see which countries are hiring for them right now, ranked by how much of each market is asking for what you already do.
Find my best markets