We tracked 18,244 live job openings across 30 countries in August 2026. Here is where they were, what moved, and what did not.
The headline numbers
- 18,244 openings live at the close of the month
- 18% of them remote (3,254 roles)
- 30 countries with measurable hiring activity
Where the jobs are
| Country | Openings | Remote | vs last month |
|---|---|---|---|
| 🇺🇸 United States | 7,954 | 22% | — |
| 🇩🇪 Germany | 4,323 | 9% | — |
| 🇬🇧 United Kingdom | 1,891 | 15% | — |
| 🇨🇦 Canada | 829 | 35% | — |
| 🇮🇳 India | 654 | 11% | — |
| 🇧🇷 Brazil | 414 | 25% | — |
| 🇫🇷 France | 373 | 7% | — |
| 🇪🇸 Spain | 226 | 15% | — |
| 🇸🇬 Singapore | 220 | 18% | — |
| 🇳🇱 Netherlands | 198 | 8% | — |
| 🇦🇺 Australia | 196 | 31% | — |
| 🇮🇪 Ireland | 183 | 8% | — |
| 🇯🇵 Japan | 149 | 11% | — |
| 🇲🇽 Mexico | 148 | 35% | — |
| 🇵🇱 Poland | 119 | 28% | — |
The roles being hired
| Role | Openings | vs last month |
|---|---|---|
| Software Engineers | 1,962 | — |
| Account Executives | 1,086 | — |
| Nurses | 641 | — |
| Product Managers | 597 | — |
| Marketing Managers | 408 | — |
| Accountants | 401 | — |
| Machine Learning Engineers | 360 | — |
| Sales Representatives | 357 | — |
| Consultants | 340 | — |
| Project Managers | 327 | — |
| Operations Managers | 302 | — |
| Engineering Managers | 284 | — |
| Sales Managers | 243 | — |
| Solutions Architects | 232 | — |
| Recruiters | 211 | — |
How this is measured
Every number above is counted from live job postings ingested directly from company applicant tracking systems and public job feeds. A posting counts on the day it is still accepting applications and drops out when it expires.
Figures are taken from the snapshot of 2026-08-20. Roles are grouped by a fixed rule-based taxonomy, so the same job title always lands in the same bucket and month-over-month comparisons stay honest.
We do not report applicants per opening. No source in this pipeline reports how many people applied to anything, so that number would be invented.